Project 1:
Economic Infrastructure Development
FUNDED PROJECTS 2019/20 CATALYTIC PROJECTS: COMPLETED AND ONGOING
Flagship Project
DEVELOPMENT OF MIXED INDUSTRIAL CLUSTER PRECINCT AT BLUE CRANE ROUTE MUNICIPALITY
A] PHASE 1 : RUNWAY, HANGAR & OFFICE CONSTRUCTION AND LIGHTING SYSTEM INSTALLATION | |
Name of the Project | Airport Precinct Development |
Year of implementation | 2017 |
Total Amount invested to Date | R60 million |
Project Partners | DRDLR (Project Funder & Implementer) : R56 million BCRM; BCRDA / CDA Project Initiator : R4 million |
Project Status: Actual or proposed Start and Finish dates | Completed (construction) in 2016. |
Project Social & Economic Impact | Jobs created: 86 SMME benefitted: 8 Local Economy Benefit: R22m |
PHASE 2 : AERODROME OPERATIONALISATION | |
Name of the project | Somerset East Aerodrome Precinct Operationalisation |
Year of Implementation | 2019/20 |
Investment | 700kR |
Project summary | Corrective measure to address non-conformances as agreed with CAA. These being fence and lighting. |
Project status: Actual or proposed start and Finish dates | January 2020 – June 2020 |
Project social and economic impact | CWP / BCRM / CDA partnership and labour from CWP. Opening of precinct will result in increase in local GDP as result of flight academies using the facilty. |
B] PHASE 1: Bulk Services to the Industrial Park Precinct | |
Name of the project | Bulk Services for the Multi-Purpose Industrial Park |
Year of implementation | 2017/18 and; 2019/20-21 |
Total investment amount | R3 million (2017/18) and ; R28 million (2019/20- 21) |
Project partners | DEDEAT; CDA (SBDM) and BCRM |
Project summary | Green field development for bulk services (water; road; electricity and sewerage / stormwater) |
Project Status | Ongoing |
Areas of investment (Education; Health; Manufacturing; Tourism; Renewable; ICT; Skills Development; etc.) | Manufacturing : Objective is to establish mixed industrial Cluster precinct to focus on animal fibre beneficiation; renewable energy; aviation industrial activities; agribusiness development; etc. Tourism: SANPark strategy is on expansion of Addo Elephant Park in the Northerly direction. The airport precinct is providing access for those local and international operators to use the facility for aircraft landing for game hunters; fly fishing; access to Kuzuko Game Reserve and others; etc. Skills Development: Air flight academies using the facility as licence training facility. |
Flagship Project
CONSTRUCTION OF ZUURBERG HERITAGE MEMORIAL SITE
Name of the project | Zuurberg Heritage Memorial Site Construction |
Area of Operation (Local Municipality) | Sundays River Valley municipality |
Year of Implementation | 2018 – 20 |
Total Amount invested to date | R 54, 1 million |
Project Partners | DRDLR — Lead Funder : R54.1 million CDA — Project Initiator : R2 million Local Municipalities: BCRM; SRVM and SBDM |
Project Status | Ongoing |
Areas of investment (Education; Health; Manufacturing; Tourism; Renewable; ICT; Skills Development; etc.) | Tourism: The Zuurberg Heritage Memorial Site construction project is the District strategic intent to boldly reclaim and highlight the historic significance of the District in being the site of heroic wars fought by the indigenous people in protecting their land from foreign invaders. These wars are commonly known as Wars of Resistance. The Zuurberg Heritage Memorial is one of the localities where Chief Ndlambe and Stuurman forged alliance to fight and protect the land against Stockenstroom, a Dutch Settler. Skills Development: Local contractors |
Project Social & Economic Impact | Jobs created : 84 SMME benefitted: 8 (SRVM) Local Economy Benefit: R7.6m |
Flagship Project
R335 ROAD CONSTRUCTION CONNECTING BCRM TO SRVM
Name of the project | R335 Road Construction |
Area of Operation (Local Municipality) | Blue Crane Route Municipality & Sundays RiverValley Municipality |
Total Amount invested to date | R 117, 9MILLION |
Project Partners | DRDLR — Lead Funder : R117,9 million CDA — Project Initiator : R2 million Local Municipalities: BCRM; SRVM and SBDM |
Project Status: Actual or proposed Start and Finish dates |
Only phase 1 of 21.5km road construction has been completed. Total road construction is for 112 km. |
Areas of investment (Education; Health; Manufacturing; Tourism; Renewable; ICT; Skills Development; etc.) | Tourism: SANPark strategy is on expansion of Addo Elephant Park in the Northerly direction. The R335 road infrastructure development linking BCRM and SRVM is aimed at catalyzing tourism sector through accessing of game farms, Addo Elephant Park, extreme sports activities, cultural tourism (Zuurberg Heritage Memorial) and movement of farming goods to proposed Somerset East Industrial Cluster Precinct. Skills Development: Local contractors |
Project Social & Economic Impact | Jobs created: 141 SMME benefitted: 31(SRVM and BCRM) Local Economy Benefit: R 56.7m |
Flagship Project
WIND TOWER MANUFACTURING
Name of the project | Wind tower Manufacturing |
Area of Operation (Local Municipality) | Blue Crane Route Municipality |
Total Amount invested to date | R22 m |
Project Partners | Steffanuti Stocks (Private Partner): R22m |
Areas of investment (Education; Health; Manufacturing; Tourism; Renewable; ICT; Skills Development; etc.) | Steffanuti Stocks (SS) and CDA collaborated in setting up of concrete wind tower manufacturing operations at the Somerset East Industrial Cluster Precinct. Steffanuti Stocks agreed to develop 4 ervens as their contribution totaling R4m. Skills Development: Local contractors |
Project Status: Actual or proposed Start and Finish dates | The project is completed in February 2020. |
Project Social & Economic Impact | Jobs created: 180 SMME benefitted: 5 Local Economy Benefit: R 8 379 709,78 |
Flagship Project
DEVELOPMENT OF SCIENCE AND TECHNOLOGY BUSINESS INDUSTRIAL PARK DEVELOPMENT PARK AT MAKANA LOCAL MUNICIPALITY
PHASE 1 | |
Name of the project | Airport Precinct Development and Science & Technology Business Industrial Park Development |
Year of Implementation | 2019/20 – 2021/22 |
Total Amount invested to date | R1.5 million |
Project Partners | MAKANA LM; CDA AND RHODES UNIVERSITY |
Project Status: Actual or proposed Start and Finish dates | 2019/20 Feasibility Study Phase 2020/21 Master Plan & Business Plan Development and Investment |
Project Social & Economic Impact | tbd |
Estimated investment required | R200 million |